Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec Ops Combat Badge
Assault Combat Badge
Anti-tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense
Air Defense
Armor Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valor
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helicopter Combat Medal
Air Combat Medal
Armor Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air-Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armored Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
|
SF Badges & Medals |
Engeneer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Unlocks |
---|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 07:44:15 | 11 | 1 | 11 | 715 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Germany | 00:00:00 | 0 | 0 | 0 | 0 |
Ukraine | 00:00:00 | 0 | 0 | 0 | 0 |
United Nations | 00:04:36 | 1 | 0 | 1 | 27 |
Canada | 00:00:00 | 0 | 0 | 0 | 0 |
Viet Cong | 00:00:00 | 0 | 0 | 0 | 0 |
France | 00:00:00 | 0 | 0 | 0 | 0 |
Great Britain | 00:00:00 | 0 | 0 | 0 | 0 |
Italia | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 07:48:51 | 12 | 1 | - | - |
Averages | 00:26:02 | 1 | 0 | 1 | 41 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
TNG Frostbite | 00:48:55 | 1 | 0 | 1 | 230 |
TNG Fushe Pass | 01:08:32 | 1 | 1 | 1 | 132 |
TNG Gazala v2 | 00:23:43 | 1 | 0 | 1 | 86 |
TNG Highway Tampa | 00:55:32 | 1 | 0 | 1 | 227 |
TNG Course Of The River | 00:26:40 | 1 | 0 | 1 | 23 |
TNG Kandahar River Valley | 00:12:07 | 1 | 0 | 1 | 90 |
N/A | 00:31:26 | 1 | 0 | 1 | 169 |
N/A | 00:38:57 | 1 | 0 | 1 | 494 |
TNG Road To Jalalabad | 00:35:39 | 1 | 0 | 1 | 169 |
TNG Greatwall | 00:04:36 | 1 | 0 | 1 | 27 |
Blackcats Island | 01:59:13 | 1 | 0 | 1 | 715 |
N/A | 00:03:31 | 1 | 0 | 1 | 8 |
Total | 07:48:51 | 12 | 1 | – | – |
Averages | 00:39:04 | 0 | 0 | 1 | 198 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:00:00 | 0 | 0 | 0 |
Assault | 01:41:39 | 102 | 52 | 1.96 |
Engineer | 00:22:09 | 63 | 17 | 3.71 |
Medic | 00:00:00 | 0 | 0 | 0 |
Special-Ops | 05:26:25 | 806 | 189 | 4.26 |
Support | 00:10:00 | 22 | 12 | 1.83 |
Sniper | 00:04:49 | 6 | 3 | 2 |
Total | 07:45:02 | 999 | 273 | – |
Averages | 01:06:26 | 143 | 39 | 3.66 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:58:34 | 51 | 34 | 1.5 | 15.59% |
Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0 | 0% |
Carbines | 02:12:32 | 198 | 97 | 2.04 | 17.37% |
Light Machine Guns | 00:17:27 | 34 | 19 | 1.79 | 7.94% |
Sniper Rifles | 00:03:48 | 5 | 2 | 2.5 | 58.33% |
Pistols | 00:00:00 | 0 | 0 | 0 | 0% |
AT/AA | 00:00:00 | 0 | 0 | 0 | 0% |
Submachine Guns | 00:00:40 | 0 | 0 | 0 | 0% |
Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
Knife | 00:00:00 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:04:34 | 23 | 10 | 2.3 | 0% |
Hand Grenade | 00:00:13 | 0 | 0 | 0 | 100% |
Total | 03:33:14 | 288 | 152 | – | – |
Averages | 00:16:24 | 22 | 12 | 1 | 14.835% |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 03:01:21 | 610 | 72 | 9 | 38 |
Aviator | 00:00:41 | 0 | 1 | 0 | 0 |
Air Defense | 00:19:16 | 41 | 10 | 4.2 | 1 |
Helicopter | 00:21:53 | 7 | 10 | 0.8 | 1 |
Transport | 00:31:14 | 35 | 22 | 2.45 | 19 |
Artillery | 00:00:07 | 0 | 1 | 0 | 0 |
Ground Defense | 00:01:34 | 4 | 4 | 1.25 | 1 |
Total | 04:16:06 | 697 | 120 | – | 60 |
Averages | 00:36:35 | 100 | 17 | 0.14 | 9 |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:00 | 0 | 0 | 0 | 0 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
Hand Grenade | 00:00:13 | 0 | 0 | 0 | 2 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:04:34 | 23 | 10 | 2.3 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:04:47 | 23 | 10 | 2.3 | 2 |
Averages | 00:00:22 | 2 | 1 | 0.18 | 0 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | [BOT] battlefielder (22) |
More Victims (Top 10) |
[BOT] mempamal (20), [BOT] Tjaden (20), [BOT] Nolli (19), [BOT] Bip_Bip (17), [BOT] DuckDAWorld (17), [BOT] tRÄUMER (16), [BOT] Trump (15), [BOT] El_Coyoto (13), [BOT] Fillon (13) |
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500198408 |
Enrollment Date | 2020-02-09 21:01:31 |
Last Battle On | 2020-12-21 19:31:35 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 3 / 1 / 0 |
Cost ($50 base) | 6.3986 cph |
Time To Advancement | |
---|---|
Rank |
Next Rank: Sergeant Score: 2,488 of 2,500. At your historical rate, you should earn 12 in 2 days (or 2 Minutes straight).Next Rank: Staff Sergeant Score: 2,488 of 5,000. At your historical rate, you should earn 2,512 in 314 days (or 7 Hours, and 53 Minutes straight).Next Rank: Gunnery Sergeant Score: 2,488 of 8,000. At your historical rate, you should earn 5,512 in 689 days (or 17 Hours, and 20 Minutes straight). |