Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec Ops Combat Badge
Assault Combat Badge
Anti-tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense
Air Defense
Armor Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valor
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helicopter Combat Medal
Air Combat Medal
Armor Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air-Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armored Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
|
SF Badges & Medals |
Engeneer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Unlocks |
---|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 12:52:16 | 9 | 1 | 9 | 837 |
MEC | 00:20:57 | 1 | 0 | 1 | 172 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Germany | 00:00:00 | 0 | 0 | 0 | 0 |
Ukraine | 00:00:00 | 0 | 0 | 0 | 0 |
United Nations | 01:26:19 | 1 | 1 | 1 | 627 |
Canada | 00:00:00 | 0 | 0 | 0 | 0 |
Viet Cong | 00:00:00 | 0 | 0 | 0 | 0 |
France | 00:00:00 | 0 | 0 | 0 | 0 |
Great Britain | 00:00:00 | 0 | 0 | 0 | 0 |
Italia | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 14:39:32 | 11 | 2 | - | - |
Averages | 00:48:51 | 1 | 0 | 0 | 91 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
TNG Archipelago | 00:51:22 | 1 | 0 | 1 | 489 |
TNG Clean Sweep | 00:20:57 | 1 | 0 | 1 | 172 |
TNG Dalian Plant | 01:33:05 | 2 | 0 | 2 | 682 |
TNG Daqing Dawn | 01:32:04 | 1 | 1 | 1 | 431 |
TNG Fushe Pass | 02:00:07 | 1 | 0 | 1 | 749 |
TNG Gazala v2 | 02:01:31 | 1 | 0 | 1 | 837 |
TNG Archipelago Moon | 03:17:20 | 1 | 0 | 1 | 265 |
TNG Airport | 00:34:13 | 1 | 0 | 1 | 666 |
TNG Dragon Valley | 01:02:34 | 1 | 0 | 1 | 448 |
TNG Greatwall | 01:07:13 | 1 | 0 | 1 | 627 |
N/A | 00:19:06 | 0 | 1 | 0 | 98 |
Total | 14:39:32 | 11 | 2 | – | – |
Averages | 01:19:57 | 0 | 0 | 1 | 497 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 08:54:45 | 1,614 | 131 | 12.32 |
Assault | 00:04:17 | 21 | 5 | 4.2 |
Engineer | 00:00:00 | 0 | 0 | 0 |
Medic | 00:00:26 | 0 | 1 | 0 |
Special-Ops | 02:07:55 | 380 | 39 | 9.74 |
Support | 03:04:40 | 801 | 77 | 10.4 |
Sniper | 00:24:44 | 108 | 6 | 18 |
Total | 14:36:47 | 2,924 | 259 | – |
Averages | 02:05:15 | 418 | 37 | 11.29 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:03:57 | 9 | 4 | 2.25 | 19.05% |
Grenade Launcher Attachment | 00:01:14 | 11 | 2 | 5.5 | 72.73% |
Carbines | 00:20:32 | 6 | 5 | 1.2 | 13.22% |
Light Machine Guns | 01:04:27 | 286 | 33 | 8.67 | 17.04% |
Sniper Rifles | 00:20:04 | 82 | 2 | 41 | 53.09% |
Pistols | 00:03:19 | 12 | 3 | 4 | 41.67% |
AT/AA | 00:01:15 | 3 | 1 | 3 | 16.67% |
Submachine Guns | 01:29:37 | 18 | 9 | 2 | 18.14% |
Shotguns | 00:00:30 | 2 | 1 | 2 | 18.18% |
Knife | 00:00:11 | 0 | 1 | 0 | 0% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:01:43 | 2 | 1 | 2 | 3.4% |
Hand Grenade | 00:10:56 | 117 | 4 | 29.25 | 54.04% |
Total | 03:36:19 | 548 | 65 | – | – |
Averages | 00:16:38 | 42 | 5 | 8 | 19.99% |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:00:57 | 2 | 0 | 2 | 0 |
Aviator | 01:38:45 | 318 | 40 | 8.68 | 29 |
Air Defense | 00:01:29 | 1 | 0 | 1 | 0 |
Helicopter | 09:06:56 | 2,007 | 148 | 14.45 | 131 |
Transport | 00:07:25 | 150 | 2 | 75.5 | 1 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 10:55:32 | 2,478 | 190 | – | 161 |
Averages | 01:33:38 | 354 | 27 | 0.14 | 23 |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:11 | 0 | 1 | 0 | 5 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:00:17 | 2 | 0 | 2 | 6 |
Hand Grenade | 00:10:56 | 117 | 4 | 29.25 | 198 |
AT Mine | 00:00:38 | 0 | 0 | 0 | 11 |
C4 | 00:00:48 | 0 | 1 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:12:50 | 119 | 6 | 19.83 | 220 |
Averages | 00:00:59 | 9 | 0 | 1.53 | 17 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | [BOT] Mr.Y (37) |
More Victims (Top 10) |
[BOT] sweetness (35), [BOT] Darkstef (34), [BOT] tRÄUMER (32), [BOT] HellBoy!!! (28), [BOT] Fishfinger (28), [BOT] RedStorm (27), [BOT] Pignouf (27), [BOT] LaMiss (27), [BOT] :|:MIA:|: (27) |
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500194336 |
Enrollment Date | 2019-09-06 17:04:00 |
Last Battle On | 2021-01-25 21:13:25 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 11 / 4 / 9 |
Cost ($50 base) | 3.4109 cph |
Time To Advancement | |
---|---|
Rank |
Next Rank: Gunnery Sergeant Score: 5,747 of 8,000. At your historical rate, you should earn 2,253 in 205 days (or 5 Hours, and 46 Minutes straight).Next Rank: Master Sergeant Score: 5,747 of 20,000. At your historical rate, you should earn 14,253 in 1296 days (or 36 Hours, and 32 Minutes straight).Next Rank: Master Gunnery Sergeant Score: 5,747 of 50,000. At your historical rate, you should earn 44,253 in 4023 days (or 113 Hours, and 28 Minutes straight). |