Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec Ops Combat Badge
Assault Combat Badge
Anti-tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense
Air Defense
Armor Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valor
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helicopter Combat Medal
Air Combat Medal
Armor Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air-Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armored Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
|
SF Badges & Medals |
Engeneer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Unlocks |
---|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 14:22:47 | 30 | 5 | 6 | 801 |
MEC | 01:30:01 | 3 | 0 | 3 | 519 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Germany | 00:00:00 | 0 | 0 | 0 | 0 |
Ukraine | 00:00:00 | 0 | 0 | 0 | 0 |
United Nations | 00:49:33 | 1 | 0 | 1 | 366 |
Canada | 00:00:00 | 0 | 0 | 0 | 0 |
Viet Cong | 00:00:00 | 0 | 0 | 0 | 0 |
France | 00:00:00 | 0 | 0 | 0 | 0 |
Great Britain | 00:00:00 | 0 | 0 | 0 | 0 |
Italia | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 16:42:21 | 34 | 5 | - | - |
Averages | 00:55:41 | 2 | 0 | 0 | 94 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Mashtuur City | 00:53:53 | 1 | 0 | 1 | 443 |
Operation Clean Sweep | 00:20:17 | 1 | 0 | 1 | 86 |
Sharqi Peninsula | 00:33:12 | 1 | 0 | 1 | 132 |
Fushe Pass | 00:19:03 | 1 | 0 | 1 | 53 |
TNG Archipelago | 00:58:08 | 3 | 0 | 3 | 196 |
TNG Clean Sweep | 00:21:27 | 1 | 0 | 1 | 154 |
TNG Dalian Plant | 01:41:48 | 3 | 0 | 3 | 282 |
TNG Daqing Dawn | 01:02:09 | 1 | 1 | 1 | 225 |
TNG Frostbite | 00:22:24 | 1 | 0 | 1 | 196 |
TNG Archipelago Moon | 00:04:18 | 0 | 2 | 0 | 10 |
TNG Gulf Of Oman | 00:17:29 | 1 | 0 | 1 | 77 |
TNG Highway Tampa | 00:12:39 | 0 | 1 | 0 | 49 |
N/A | 00:45:00 | 2 | 0 | 2 | 75 |
TNG The Push Day | 00:40:22 | 1 | 0 | 1 | 519 |
TNG Town Strike | 00:11:43 | 1 | 0 | 1 | 135 |
TNG Wake Island | 00:27:28 | 1 | 0 | 1 | 246 |
TNG Zatar Wetlands II | 00:36:13 | 1 | 0 | 1 | 298 |
TNG Airport | 01:22:30 | 3 | 0 | 3 | 438 |
TNG Course Of The River | 01:13:30 | 2 | 1 | 2 | 801 |
N/A | 00:15:27 | 1 | 0 | 1 | 144 |
TNG Road To Jalalabad | 00:00:32 | 1 | 0 | 1 | 0 |
TNG Wake Twilight | 00:38:25 | 1 | 0 | 1 | 289 |
Desert Shield Advanced | 00:15:31 | 1 | 0 | 1 | 84 |
Blackcats Island | 01:12:00 | 2 | 0 | 2 | 700 |
N/A | 00:54:50 | 1 | 0 | 1 | 595 |
N/A | 00:12:30 | 1 | 0 | 1 | 84 |
TNG Taraba Quarry | 00:49:33 | 1 | 0 | 1 | 366 |
Total | 16:42:21 | 34 | 5 | – | – |
Averages | 00:37:07 | 0 | 0 | 1 | 247 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:07:17 | 32 | 7 | 4.57 |
Assault | 01:45:19 | 213 | 32 | 6.66 |
Engineer | 00:31:32 | 147 | 10 | 14.7 |
Medic | 03:46:28 | 683 | 102 | 6.7 |
Special-Ops | 01:35:24 | 285 | 41 | 6.95 |
Support | 01:35:50 | 400 | 62 | 6.45 |
Sniper | 07:12:23 | 1,499 | 109 | 13.75 |
Total | 16:34:13 | 3,259 | 363 | – |
Averages | 02:22:01 | 466 | 52 | 8.98 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:47:14 | 73 | 30 | 2.43 | 21.52% |
Grenade Launcher Attachment | 00:00:30 | 0 | 2 | 0 | 40% |
Carbines | 01:45:03 | 285 | 61 | 4.67 | 22.9% |
Light Machine Guns | 01:06:47 | 249 | 54 | 4.61 | 15.73% |
Sniper Rifles | 04:11:32 | 831 | 51 | 16.29 | 65.87% |
Pistols | 00:04:55 | 21 | 6 | 3.5 | 35.98% |
AT/AA | 00:01:06 | 0 | 1 | 0 | 100% |
Submachine Guns | 00:08:52 | 34 | 6 | 5.67 | 16.55% |
Shotguns | 00:00:23 | 0 | 0 | 0 | 0% |
Knife | 00:00:02 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:54 | 0 | 1 | 0 | 57.14% |
Explosives (C4, Claymore, AT Mine) | 00:01:37 | 4 | 0 | 4 | 1.57% |
Hand Grenade | 00:03:49 | 22 | 3 | 7.33 | 45.45% |
Total | 08:11:31 | 1,515 | 215 | – | – |
Averages | 00:37:48 | 117 | 17 | 3 | 23.791% |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 01:45:25 | 422 | 33 | 13.48 | 23 |
Aviator | 00:57:50 | 229 | 14 | 16.93 | 8 |
Air Defense | 00:04:06 | 11 | 4 | 2.75 | 0 |
Helicopter | 04:49:57 | 937 | 82 | 11.98 | 45 |
Transport | 00:48:14 | 107 | 20 | 6.25 | 18 |
Artillery | 00:00:02 | 1 | 1 | 1 | 0 |
Ground Defense | 00:05:02 | 42 | 4 | 11.25 | 3 |
Total | 08:30:36 | 1,749 | 158 | – | 97 |
Averages | 01:12:56 | 250 | 23 | 0.14 | 14 |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:02 | 0 | 0 | 0 | 0 |
Defibrillator | 00:00:54 | 0 | 1 | 0 | 7 |
Claymore | 00:00:24 | 0 | 0 | 0 | 6 |
Hand Grenade | 00:03:49 | 22 | 3 | 7.33 | 88 |
AT Mine | 00:00:07 | 0 | 0 | 0 | 5 |
C4 | 00:01:06 | 4 | 0 | 4 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:06:22 | 26 | 4 | 6.5 | 106 |
Averages | 00:00:29 | 2 | 0 | 0.5 | 8 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | [BOT] HJGF (19) |
More Victims (Top 10) |
[BOT] sunnymedia.org (19), [BOT] Mr.Y (18), [BOT] tRÄUMER (18), [BOT] Frenchy (18), [BOT] Pasqua (17), [BOT] MajorWoody (17), [BOT] mempamal (16), [BOT] Mr.X (16), [BOT] Marduk (16) |
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2620328 |
Enrollment Date | 2017-03-05 18:51:48 |
Last Battle On | 2017-06-05 03:20:37 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 12 / 6 / 0 |
Cost ($50 base) | 2.993 cph |
Time To Advancement | |
---|---|
Rank |
Next Rank: Master Sergeant Score: 8,272 of 20,000. At your historical rate, you should earn 11,728 in 129 days (or 23 Hours, and 33 Minutes straight).Next Rank: Master Gunnery Sergeant Score: 8,272 of 50,000. At your historical rate, you should earn 41,728 in 459 days (or 83 Hours, and 47 Minutes straight).Next Rank: 2nd Lieutenant Score: 8,272 of 60,000. At your historical rate, you should earn 51,728 in 568 days (or 103 Hours, and 52 Minutes straight). |