Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec Ops Combat Badge
Assault Combat Badge
Anti-tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense
Air Defense
Armor Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valor
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helicopter Combat Medal
Air Combat Medal
Armor Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air-Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armored Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
|
SF Badges & Medals |
Engeneer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Unlocks |
---|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 90:34:42 | 141 | 35 | 4.03 | 1363 |
MEC | 08:57:27 | 13 | 4 | 3.25 | 496 |
PLA | 00:58:40 | 5 | 0 | 5 | 155 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 02:03:07 | 4 | 1 | 4 | 269 |
Germany | 00:00:00 | 0 | 0 | 0 | 0 |
Ukraine | 00:00:00 | 0 | 0 | 0 | 0 |
United Nations | 04:14:10 | 5 | 0 | 5 | 418 |
Canada | 04:01:54 | 7 | 2 | 3.5 | 256 |
Viet Cong | 00:00:00 | 0 | 0 | 0 | 0 |
France | 00:00:00 | 0 | 0 | 0 | 0 |
Great Britain | 00:00:00 | 0 | 0 | 0 | 0 |
Italia | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 110:50:00 | 175 | 42 | - | - |
Averages | 06:09:26 | 10 | 2 | 0 | 164 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 02:53:12 | 3 | 0 | 3 | 276 |
Mashtuur City | 00:53:12 | 1 | 0 | 1 | 349 |
Operation Clean Sweep | 00:36:33 | 1 | 1 | 1 | 77 |
Zatar Wetlands | 00:28:47 | 1 | 0 | 1 | 130 |
Strike at Karkand | 00:26:29 | 1 | 0 | 1 | 139 |
Sharqi Peninsula | 02:25:54 | 4 | 0 | 4 | 496 |
Gulf Of Oman | 03:46:02 | 9 | 1 | 9 | 507 |
Road To Jalalabad | 01:10:41 | 2 | 0 | 2 | 246 |
Daqing Oilfields | 00:17:26 | 1 | 0 | 1 | 72 |
Dalian Plant | 01:01:55 | 1 | 0 | 1 | 240 |
Dragon Valley | 00:31:57 | 0 | 1 | 0 | 188 |
Fushe Pass | 00:19:13 | 1 | 0 | 1 | 51 |
Songhua Stalemate | 01:27:45 | 2 | 0 | 2 | 407 |
Midnight Sun | 00:34:29 | 1 | 0 | 1 | 146 |
Wake Island 2007 | 01:43:14 | 3 | 0 | 3 | 196 |
Highway Tampa | 00:12:05 | 1 | 0 | 1 | 19 |
Aix Archipelago | 00:38:45 | 1 | 2 | 0.5 | 130 |
Aix Damocles | 01:14:01 | 1 | 0 | 1 | 258 |
Processing Plant | 00:29:11 | 1 | 0 | 1 | 174 |
Aix Refinery | 00:37:02 | 1 | 0 | 1 | 155 |
The Push Day | 03:23:03 | 5 | 2 | 2.5 | 435 |
Urban Jungle | 00:12:43 | 4 | 0 | 4 | 28 |
Wake Twilight | 00:19:50 | 1 | 0 | 1 | 43 |
Zatar Wetlands II | 00:09:30 | 0 | 1 | 0 | 25 |
End Of The Line | 02:00:09 | 1 | 0 | 1 | 699 |
Midway | 00:18:00 | 1 | 0 | 1 | 49 |
Eagles Nest | 03:43:34 | 4 | 1 | 4 | 638 |
Iwo Jima | 01:01:03 | 1 | 0 | 1 | 174 |
Tobruk | 00:17:41 | 0 | 1 | 0 | 167 |
Aix Greasy Mullet | 00:38:45 | 1 | 0 | 1 | 135 |
Aix Hammer Down | 00:22:56 | 1 | 0 | 1 | 51 |
TNG Archipelago | 04:41:03 | 7 | 2 | 3.5 | 322 |
TNG Clean Sweep | 02:24:19 | 3 | 2 | 1.5 | 172 |
TNG Dalian Plant | 02:20:13 | 4 | 0 | 4 | 307 |
TNG Daqing Dawn | 02:09:58 | 3 | 0 | 3 | 233 |
TNG Dragon Valley Moon | 01:58:51 | 2 | 1 | 2 | 428 |
TNG Frostbite | 01:26:34 | 2 | 0 | 2 | 213 |
TNG Fushe Pass | 01:20:46 | 1 | 0 | 1 | 405 |
TNG Gazala v2 | 05:46:25 | 4 | 1 | 4 | 749 |
TNG Archipelago Moon | 00:06:39 | 0 | 6 | 0 | 0 |
TNG Gulf Of Oman | 02:15:16 | 3 | 0 | 3 | 300 |
TNG Highway Tampa | 01:01:32 | 1 | 1 | 1 | 167 |
TNG Kubra Dam | 00:13:59 | 1 | 0 | 1 | 86 |
N/A | 00:44:39 | 2 | 0 | 2 | 82 |
TNG The Push Day | 01:33:33 | 3 | 0 | 3 | 281 |
TNG Town Strike | 00:01:25 | 2 | 0 | 2 | 0 |
TNG Wake Island | 00:27:52 | 1 | 0 | 1 | 104 |
TNG Zatar Wetlands II | 02:03:46 | 2 | 1 | 2 | 206 |
TNG Airport | 03:33:54 | 11 | 2 | 5.5 | 256 |
TNG Course Of The River | 00:44:10 | 3 | 1 | 3 | 67 |
TNG Dragon Valley | 01:02:34 | 2 | 0 | 2 | 195 |
N/A | 00:10:53 | 1 | 0 | 1 | 61 |
N/A | 00:16:05 | 1 | 0 | 1 | 86 |
TNG Road To Jalalabad | 02:07:47 | 4 | 0 | 4 | 284 |
TNG Sands Of Sinai | 00:31:08 | 0 | 3 | 0 | 83 |
TNG Wake Twilight | 00:55:25 | 2 | 0 | 2 | 195 |
Basrah | 01:55:58 | 6 | 1 | 6 | 281 |
Desert Shield Advanced | 02:55:35 | 5 | 1 | 5 | 297 |
N/A | 01:34:00 | 3 | 0 | 3 | 256 |
N/A | 01:11:37 | 2 | 2 | 1 | 254 |
N/A | 02:03:07 | 4 | 1 | 4 | 269 |
N/A | 00:06:53 | 0 | 1 | 0 | 82 |
N/A | 02:43:23 | 4 | 1 | 4 | 1007 |
The Middle Ground | 01:16:17 | 2 | 0 | 2 | 148 |
Bridge | 01:14:20 | 1 | 0 | 1 | 576 |
Divided City | 00:20:43 | 2 | 0 | 2 | 163 |
Gulf Of Aqaba | 00:34:16 | 1 | 0 | 1 | 319 |
Jibbel City | 02:13:12 | 0 | 2 | 0 | 279 |
Oasis Revisited | 01:34:38 | 2 | 0 | 2 | 489 |
Al Khafji Docks | 00:23:57 | 1 | 0 | 1 | 147 |
Basrah's Edge | 00:45:34 | 1 | 0 | 1 | 143 |
Berlin | 00:53:19 | 1 | 0 | 1 | 783 |
Cat Island | 00:16:14 | 1 | 0 | 1 | 42 |
Christmas Hill | 00:00:55 | 1 | 0 | 1 | 2 |
Dalian Plant II | 01:16:17 | 1 | 1 | 1 | 1363 |
N/A | 00:26:42 | 1 | 0 | 1 | 90 |
N/A | 00:16:55 | 0 | 1 | 0 | 104 |
Warbirds II | 00:05:27 | 1 | 0 | 1 | 0 |
Waterfront | 00:48:53 | 1 | 0 | 1 | 333 |
Waylaid | 00:10:05 | 1 | 0 | 1 | 56 |
TNG Greatwall | 01:44:12 | 2 | 0 | 2 | 418 |
Blackcats Island | 05:50:13 | 6 | 1 | 6 | 773 |
N/A | 00:56:19 | 1 | 0 | 1 | 418 |
N/A | 00:12:40 | 1 | 0 | 1 | 83 |
TNG Taraba Quarry | 00:53:01 | 1 | 0 | 1 | 257 |
Anctoville 1944 | 00:16:51 | 1 | 0 | 1 | 90 |
Charlie Don't Surf ! | 01:34:36 | 1 | 0 | 1 | 228 |
Total | 110:50:02 | 175 | 42 | – | – |
Averages | 01:16:26 | 0 | 0 | 2 | 250 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 12:52:02 | 1,798 | 287 | 6.26 |
Assault | 06:43:48 | 1,114 | 161 | 6.92 |
Engineer | 14:16:51 | 1,984 | 294 | 6.75 |
Medic | 25:53:40 | 3,960 | 673 | 5.88 |
Special-Ops | 37:55:18 | 4,932 | 813 | 6.07 |
Support | 08:35:50 | 1,646 | 223 | 7.38 |
Sniper | 03:21:30 | 651 | 79 | 8.24 |
Total | 109:38:59 | 16,085 | 2,530 | – |
Averages | 15:39:51 | 2,298 | 361 | 6.36 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 12:37:33 | 989 | 372 | 2.66 | 19.98% |
Grenade Launcher Attachment | 01:28:23 | 289 | 67 | 4.31 | 65.22% |
Carbines | 14:49:14 | 1,029 | 441 | 2.33 | 21.02% |
Light Machine Guns | 05:50:50 | 1,052 | 190 | 5.54 | 11.43% |
Sniper Rifles | 01:58:49 | 349 | 42 | 8.31 | 75.7% |
Pistols | 00:45:41 | 91 | 53 | 1.72 | 25.41% |
AT/AA | 02:13:20 | 217 | 57 | 3.81 | 43.67% |
Submachine Guns | 03:54:21 | 246 | 104 | 2.37 | 19.9% |
Shotguns | 01:22:05 | 180 | 70 | 2.57 | 25.83% |
Knife | 00:08:52 | 42 | 16 | 2.63 | 35.71% |
Defibrillator | 00:29:02 | 0 | 25 | 0 | 60.95% |
Explosives (C4, Claymore, AT Mine) | 04:34:48 | 1,232 | 172 | 7.16 | 1.17% |
Hand Grenade | 01:25:46 | 384 | 39 | 9.85 | 39.08% |
Total | 47:13:18 | 4,962 | 1,486 | – | – |
Averages | 03:37:56 | 382 | 114 | 4 | 18.444% |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 09:31:07 | 1,689 | 121 | 14.76 | 97 |
Aviator | 13:24:34 | 2,762 | 259 | 10.99 | 84 |
Air Defense | 02:35:03 | 160 | 25 | 6.88 | 12 |
Helicopter | 19:05:51 | 2,107 | 266 | 8.36 | 118 |
Transport | 04:16:00 | 988 | 68 | 15.46 | 63 |
Artillery | 04:23:37 | 1,225 | 17 | 72.71 | 11 |
Ground Defense | 00:45:55 | 199 | 20 | 10.35 | 8 |
Total | 54:02:07 | 9,130 | 776 | – | 393 |
Averages | 07:43:09 | 1,304 | 111 | 0.14 | 56 |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:08:52 | 42 | 16 | 2.63 | 112 |
Defibrillator | 00:29:02 | 0 | 25 | 0 | 274 |
Claymore | 00:09:22 | 94 | 10 | 9.4 | 171 |
Hand Grenade | 01:25:46 | 384 | 39 | 9.85 | 1,878 |
AT Mine | 01:46:19 | 604 | 47 | 12.85 | 1,198 |
C4 | 02:39:07 | 534 | 115 | 4.64 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 06:38:28 | 1,658 | 252 | 6.58 | 3,633 |
Averages | 00:30:39 | 128 | 19 | 0.51 | 279 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | [BOT] sweetness (49) |
More Victims (Top 10) |
[BOT] Tjaden (35), [BOT] WorldDADuck (35), [BOT] MajorWoody (33), [BOT] DuckDAWorld (32), [BOT] El_Coyoto (31), [BOT] Trump (31), [BOT] Mr.X (30), [BOT] sunnymedia.org (30), [BOT] MoMo (30) |
Worst Enemy (Deaths by) | {CC} Saucisse-Puree (6) |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2583630 |
Enrollment Date | 2017-03-03 22:30:09 |
Last Battle On | 2017-06-05 03:20:37 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 88 / 31 / 22 |
Cost ($50 base) | 0.4511 cph |
Time To Advancement | |
---|---|
Rank |
Next Rank: Sergeant Major Score: 39,816 of 50,000. At your historical rate, you should earn 10,184 in 24 days (or 28 Hours, and 17 Minutes straight).Next Rank: 2nd Lieutenant Score: 39,816 of 60,000. At your historical rate, you should earn 20,184 in 47 days (or 56 Hours, and 4 Minutes straight).Next Rank: 1st Lieutenant Score: 39,816 of 75,000. At your historical rate, you should earn 35,184 in 82 days (or 97 Hours, and 44 Minutes straight). |