Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec Ops Combat Badge
Assault Combat Badge
Anti-tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense
Air Defense
Armor Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valor
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helicopter Combat Medal
Air Combat Medal
Armor Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air-Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armored Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
|
SF Badges & Medals |
Engeneer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Unlocks |
---|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 01:52:48 | 1 | 0 | 1 | 1492 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Germany | 00:00:00 | 0 | 0 | 0 | 0 |
Ukraine | 00:00:00 | 0 | 0 | 0 | 0 |
United Nations | 00:00:00 | 0 | 0 | 0 | 0 |
Canada | 00:00:00 | 0 | 0 | 0 | 0 |
Viet Cong | 00:00:00 | 0 | 0 | 0 | 0 |
France | 00:00:00 | 0 | 0 | 0 | 0 |
Great Britain | 00:00:00 | 0 | 0 | 0 | 0 |
Italia | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 01:52:48 | 1 | 0 | - | - |
Averages | 00:06:16 | 0 | 0 | 0 | 83 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Al Khafji Docks | 01:52:48 | 1 | 0 | 1 | 1492 |
Total | 01:52:48 | 1 | 0 | – | – |
Averages | 01:52:48 | 0 | 0 | 1 | 1,492 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 01:32:36 | 592 | 49 | 12.08 |
Assault | 00:01:16 | 10 | 1 | 10 |
Engineer | 00:04:58 | 19 | 6 | 3.17 |
Medic | 00:02:20 | 22 | 1 | 22 |
Special-Ops | 00:06:10 | 49 | 5 | 9.8 |
Support | 00:02:09 | 14 | 2 | 7 |
Sniper | 00:01:51 | 20 | 1 | 20 |
Total | 01:51:20 | 726 | 65 | – |
Averages | 00:15:54 | 104 | 9 | 11.17 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:02:10 | 1 | 2 | 0.5 | 14.29% |
Grenade Launcher Attachment | 00:19:10 | 233 | 13 | 17.92 | 31.09% |
Carbines | 00:01:38 | 8 | 0 | 8 | 28.26% |
Light Machine Guns | 00:00:37 | 2 | 1 | 2 | 17.86% |
Sniper Rifles | 00:00:00 | 0 | 0 | 0 | 0% |
Pistols | 00:00:01 | 0 | 0 | 0 | 0% |
AT/AA | 00:29:32 | 156 | 11 | 14.18 | 27.64% |
Submachine Guns | 00:08:29 | 37 | 6 | 6.17 | 14.76% |
Shotguns | 00:23:09 | 140 | 25 | 5.6 | 27.25% |
Knife | 00:00:05 | 0 | 1 | 0 | 0% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:09:16 | 83 | 3 | 27.67 | 4.33% |
Hand Grenade | 00:00:00 | 0 | 0 | 0 | 0% |
Total | 01:25:11 | 578 | 59 | – | – |
Averages | 00:06:33 | 44 | 5 | 4 | 26.769% |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:00:59 | 0 | 1 | 0 | 0 |
Aviator | 00:00:00 | 0 | 0 | 0 | 0 |
Air Defense | 00:00:00 | 0 | 0 | 0 | 0 |
Helicopter | 00:00:00 | 0 | 0 | 0 | 0 |
Transport | 00:34:02 | 277 | 16 | 19.56 | 36 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:35:01 | 277 | 17 | – | 36 |
Averages | 00:05:00 | 40 | 2 | 0.14 | 5 |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:05 | 0 | 1 | 0 | 1 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:00:20 | 1 | 0 | 1 | 12 |
Hand Grenade | 00:00:00 | 0 | 0 | 0 | 0 |
AT Mine | 00:08:25 | 81 | 3 | 27 | 317 |
C4 | 00:00:31 | 1 | 0 | 1 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:09:21 | 83 | 4 | 20.75 | 330 |
Averages | 00:00:43 | 6 | 0 | 1.6 | 25 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | [BOT] Sigismund (55) |
More Victims (Top 10) |
[BOT] Wilson (54), [BOT] sweetness (52), [BOT] MoMo (52), [BOT] Ardi (47), [BOT] tRĂ„UMER (44), [BOT] Stony (43), [BOT] DuckDAWorld (43), [BOT] Pasqua (42), [BOT] WorldDADuck (34) |
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2389694 |
Enrollment Date | 2017-03-13 21:42:31 |
Last Battle On | 2017-03-13 21:42:31 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 1 / 0 / 0 |
Cost ($50 base) | 26.5957 cph |
Time To Advancement | |
---|---|
Rank |
Next Rank: Sergeant Score: 1,492 of 2,500. At your historical rate, you should earn 1,008 in 0 days (or 1 Hour, and 16 Minutes straight).Next Rank: Staff Sergeant Score: 1,492 of 5,000. At your historical rate, you should earn 3,508 in 0 days (or 4 Hours, and 25 Minutes straight).Next Rank: Gunnery Sergeant Score: 1,492 of 8,000. At your historical rate, you should earn 6,508 in 0 days (or 8 Hours, and 13 Minutes straight). |